Details
The Fusion is the perfect blend of efficiency, capability, and reliability on the trail. The Fusion’s responsive handling characteristics and comfortable geometry will help you mix up your ride from the pathway, to the trail, and onto the single-track. The Fusion’s geometry has been optimized to provide you with the best possible experience when heading out for a ride. We’ve updated the geometry to reflect the needs of a true ”downcountry” rider, including 29” wheels, a low stand over height, longer reach, and a slacker head tube angle. With features like 100 mm of front travel, internal cable routing, and a 1x drivetrain, the Fusion sits at the top as our best all-around hardtail.
Small | Medium | Large | X-Large | |
---|---|---|---|---|
Top Tube Horizontal (mm) | 589 | 616 | 643 | 671 |
Head Tube Angle (deg) | 66.5 | 66.5 | 66.5 | 66.5 |
Head Tube Length (mm) | 95 | 100 | 110 | 120 |
Seat Tube Angle (deg) | 74.5 | 74.5 | 74.5 | 74.5 |
Seat Tube Length (mm) | 380 | 420 | 445 | 480 |
Rear Centre (mm) | 445 | 445 | 445 | 445 |
Bottom Bracket Drop (mm) | 60 | 60 | 60 | 60 |
Reach (mm) | 425 | 450 | 475 | 500 |
Stack (mm) | 593 | 598 | 607 | 616 |
Standover Height (mm) | 763 | 776 | 786 | 801 |
Wheelbase (mm) | 1153 | 1180 | 1209 | 1238 |
Size | Height |
---|---|
Small | 157.5 - 170 cm / 5’2” - 5’7” |
Medium | 167.5 - 177.5 cm / 5’6” - 5’10” |
Large | 175 - 188 cm / 5’9” - 6’2” |
X-Large | 185.5 - 198 cm / 6’1” - 6’6” |
Specs
Frame | Rocky Mountain 6061 Alloy. Threaded BB. Zero Stack Tapered Headtube Rear Triangle |
---|---|
Fork | RockShox Judy Silver Fast Black TK Air 100mm |
Rims | WTB ST i30 TCS 2.0 Tubeless | 32H | Tubeless Compatible - Tape | Valves | Sealant Not Incl |
Hubs | Rocky Mountain QR |
Spokes | 2.0 Stainless |
Tires | WTB Ranger Comp 29 x 2.4 |
Bottom Bracket | Sram Powerspline |
Crankset | Sram SX Eagle Powerspline | 30T |SM-MD 170mm Crank Length | LG-XL 175mm Crank Length |
Shifters | Sram SX Eagle |
Rear Derailleur | Sram SX Eagle |
Cassette/Freewheel | Sram PG-1210 11-50T |
Chain | Sram SX Eagle |
Brakes | Clarks M2 2 Piston | Resin Pads | F: Shimano RT10 160mm | R: Shimano RT10 160mm |
Handlebars | Rocky Mountain XC | 760mm Width | 25mm Rise | 9° Backsweep | 5° Upsweep | 31.8 Clamp |
Tape/Grips | Rocky Mountain Lock On Light |
Stem | Rocky Mountain 31.8 XC | 7° Rise | All Sizes = 50m |
Headset | Rocky Mountain | Loose Ball Bearings | 1.5" Crown Race |
Seatpost | Rocky Mountain 30.9mm |
Saddle | Rocky Mountain 148 Steel |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black Dog/One Bourbon, One Scotch, One Beer / Medium | 770416433517 | B0246MD3 | ROC33995059D |