Details
All-Mountain Attitude, Race Bike Reflexes.
Evolution of a Classic
This latest iteration of the Trail 429 is evidence of our constant quest for peak performance. We've broadened its capabilities without sacrificing its legendary sharpness: slackening the head angle just enough, increasing the reach, and introducing a flip-chip to allow fine tuning of the geometry toward either the rowdy or racy ends of the spectrum.
All-Star Suspension
Is it possible for a bike to be both razor sharp and butter smooth? Yes. The Trail 429 is proof. In order to wring every drop of potential out of 120mm, we've reworked the already stellar dw-link suspension to provide a more bottomless feel and allow for a greater range of tunability. The Trail 429 combines rocket ship pedaling performance with a plushness that genuinely feels like more travel than the numbers indicate.
Our Strongest, Lightest, Carbon Fiber Chassis
Through continued evolution of our proprietary Hollow Core carbon frame construction, we carved more than 300 grams from the chassis, achieving an XC-race frame weight with incredible all-mountain strength and stiffness, on par with dedicated flyweight race bikes.
Low BB | XS | SM | MD | LG | XL | |
---|---|---|---|---|---|---|
A | Seat Tube Length (C-T) | 34.3 cm | 36.8 cm | 39.4 cm | 43.2 cm | 47 cm |
B | Top Tube Length | 57.2 cm | 59.5 cm | 62.8 cm | 64.4 cm | 66.7 cm |
C | Head Tube Length | 8.5 cm | 9.5 cm | 10.7 cm | 11.2 cm | 12.5 cm |
D | Head Tube Angle | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° |
E | Seat Tube Angle (Eff.) | 75.5° | 75.5° | 75.5° | 75.5° | 75.5° |
F | Chainstay Length | 43 cm | 43 cm | 43 cm | 43 cm | 43 cm |
G | Bottom Bracket Height | 34.7 cm | 34.7 cm | 34.7 cm | 34.7 cm | 34.7 cm |
H | Bottom Bracket Drop | 2.7 cm | 2.7 cm | 2.7 cm | 2.7 cm | 2.7 cm |
I | Standover | 63.6 cm | 66.8 cm | 67 cm | 68.2 cm | 69.6 cm |
Wheelbase | 112.8 cm | 115.2 cm | 118.7 cm | 120.4 cm | 122.9 cm | |
Reach | 41 cm | 43 cm | 46 cm | 47.5 cm | 49.5 cm | |
Stack | 58.4 cm | 59.3 cm | 60.4 cm | 60.9 cm | 62.1 cm |
Lower BB | XS | SM | MD | LG | XL | |
---|---|---|---|---|---|---|
A | Seat Tube Length (C-T) | 34.3 cm | 36.8 cm | 39.4 cm | 43.2 cm | 47 cm |
B | Top Tube Length | 57.3 cm | 59.6 cm | 62.9 cm | 64.5 cm | 66.9 cm |
C | Head Tube Length | 8.5 cm | 9.5 cm | 10.7 cm | 11.2 cm | 12.5 cm |
D | Head Tube Angle | 66° | 66° | 66° | 66° | 66° |
E | Seat Tube Angle (Eff.) | 75° | 75° | 75° | 75° | 75° |
F | Chainstay Length | 43.2 cm | 43.2 cm | 43.2 cm | 43.2 cm | 43.2 cm |
G | Bottom Bracket Height | 34 cm | 34 cm | 34 cm | 34 cm | 34 cm |
H | Bottom Bracket Drop | 3.3 cm | 3.3 cm | 3.3 cm | 3.3 cm | 3.3 cm |
I | Standover | 63.1 cm | 66.2 cm | 66.4 cm | 67.7 cm | 69 cm |
Wheelbase | 112.9 cm | 115.3 cm | 118.8 cm | 120.5 cm | 123 cm | |
Reach | 40.5 cm | 42.5 cm | 45.5 cm | 47 cm | 49 cm | |
Stack | 58.8 cm | 59.7 cm | 60.8 cm | 61.3 cm | 62.5 cm |
Specs not provided by mfg. Call us for details.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Willow Green / Medium | 196338120012 | 00TLCV329AXOBNDWGNMDDRPCN | PIV63140440S |
Silver Metallic / Small | 196338017091 | 00TLCV329AXOBNDSILSMDRPCN | PIV53743938S |
Silver Metallic / Medium | 196338017077 | 00TLCV329AXOBNDSILMDDRPCN | PIV56929689S |
Silver Metallic / Large | 196338017053 | 00TLCV329AXOBNDSILLGDRPCN | PIV57300475S |