Details
We don't party until the race is over. So we took our time to design an e-MTB the way a Yeti e-MTB has to be designed: ready to toe the line at EWS-E races. Meet the 160E: the world's first race specific e-MTB.
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Wheel Size (IN) | 29 | 29 | 29 | 29 |
Reach (mm) | 428 | 458 | 478 | 503 |
Top Tube Length [Effective] (mm) | 561 | 592 | 614 | 642 |
Stack (mm) | 618 | 621 | 626 | 636 |
Head Tube Length (mm) | 95 | 98 | 104 | 115 |
Seat Tube Length (mm) | 325 | 356 | 396 | 441 |
Seat Tube Angle [Effective] | 77.8° | 77.8° | 77.8° | 77.7° |
Seat Tube Angle [Actual] | 72.4° | 72.4° | 72.4° | 72.4° |
Head Tube Angle | 64.3° | 64.3° | 64.3° | 64.3° |
BB Height [Estimated] (mm) | 351 | 351 | 351 | 351 |
Front Center (mm) | 764 | 795 | 818 | 848 |
Chainstay Length (mm) | 446 | 446 | 446 | 446 |
Wheelbase (mm) | 1210 | 1241 | 1264 | 1294 |
Standover (mm) | 756 | 756 | 756 | 755 |
Fork [Axle-To-Crown] (mm) | 588 | 588 | 588 | 588 |
Fork Travel (mm) | 170 | 170 | 170 | 170 |
Vertical Fork Travel (mm) | 153 | 153 | 153 | 153 |
Fork Offset (mm) | 44 | 44 | 44 | 44 |
Specs
Frame | TURQ series carbon |
---|---|
Fork | FOX FACTORY 38 GRIP 2/170MM E-Tune |
Rear Shock | FOX FACTORY FLOAT X2 |
Wheels | DT SWISS HX1700 30MM |
Tires | MAXXIS ASSEGAI 2.5 EXO+ / MAXXIS MINION DHR II 2.4 DD |
Crankset | SHIMANO EM9000 160MM |
Shifters | SHIMANO XT |
Rear Derailleur | SHIMANO XT |
Cassette/Freewheel | SHIMANO XT 10-51 |
Chain | SHIMANO XT |
Brakes | SRAM CODE RSC |
Rotors | SRAM CENTERLINE 220/SRAM CENTERLINE 220 |
Handlebars | YETI CARBON 35X800MM |
Tape/Grips | ODI ELITE PRO |
Stem | BURGTEC ENDURO MK3 35X50MM |
Headset | CANE CREEK 110 INTEGRATED |
Seatpost | SRAM REVERB AXS 31.6MM SM: 150MM, MD-XL: 170MM |
Saddle | SILVERADO CUSTOM |
Pedals | Sold separately |
Motor | SHIMANO EP800 |
Battery | SHIMANO 630Wh INTERNAL BATTERY |
Controller/Display | SHIMANO EM800 |
Charger | SHIMANO E6002 |
* Subject to change without notice.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Turquoise / Small | B23160ESMPTUX2T018700 | YET18215862 |
Turquoise / Medium | B23160EMDPTUX2T018700 | YET184432262 |