Details
MAXUS Zero Tab is designed for comfort with a new micro tab that prevents contact with the back of the shoe for maximum protection from blisters. MAXUS delivers compression performance benefits you can feel in a relaxed, comfortable fit. The plush footbed is constructed using high-volume fibers that wick moisture 40% better than competitive materials with a thin, lightweight upper to increase breathability. Ideal for fitness, running, and golf.
- Maximum Cushion
- Relaxed Compression
- Breathable Upper
- 52% Polyester / 44% Nylon / 4% Spandex
| Size | Men (shoe size) | Women (shoe size) |
|---|---|---|
| Small | 3 - 5.5 | 5 - 7.5 |
| Medium | 6 - 9.5 | 8 - 9.5 |
| Large | 10 - 12 | 10 - 12 |
| X-Large | 12.5 - 15 | 12.5 - 15 |
Videos
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Purple Ice / Small | 849632057743 | ZNHP0TZ-S |
| Purple Ice / Medium | 849632058139 | ZNHP0TZ-M |
| Sage / Small | 849632058306 | ZNHR0TZ-S |
| Sage / Medium | 849632058313 | ZNHR0TZ-M |
| Sage / Large | 849632058320 | ZNHR0TZ-L |
| Sage / X-Large | 849632058368 | ZNHR0TZ-X |
| Sangria / Small | 849632058337 | ZNHS0TZ-S |
| Sangria / Medium | 849632058344 | ZNHS0TZ-M |
| Sangria / Large | 849632058351 | ZNHS0TZ-L |
| Berry / Small | 849632042398 | ZN820TZ-S |
| Berry / Medium | 849632042404 | ZN820TZ-M |
| Berry / Large | 849632042411 | ZN820TZ-L |
| Black / Small | 849632042428 | ZN010TZ-S |
| Black / Medium | 849632042435 | ZN010TZ-M |
| Black / Large | 849632042442 | ZN010TZ-L |
| Black / X-Large | 849632042459 | ZN010TZ-X |
| White / Small | 849632042466 | ZN020TZ-S |
| White / Medium | 849632042473 | ZN020TZ-M |
| White / Large | 849632042480 | ZN020TZ-L |
| White / X-Large | 849632042497 | ZN020TZ-X |
| Gray / Small | 849632046211 | ZN030TZ-S |
| Gray / Medium | 849632046228 | ZN030TZ-M |
| Gray / Large | 849632046235 | ZN030TZ-L |
| Gray / X-Large | 849632046242 | ZN030TZ-X |
| Guava / Small | 849632054773 | ZN970TZ-S |
| Guava / Medium | 849632054780 | ZN970TZ-M |
| Guava / Large | 849632054766 | ZN970TZ-L |
| Ocean / Small | 849632054841 | ZN980TZ-S |
| Ocean / Medium | 849632054858 | ZN980TZ-M |
| Ocean / Large | 849632054834 | ZN980TZ-L |
| Ocean / X-Large | 849632054865 | ZN980TZ-X |
| Olive / Small | 849632054803 | ZN230TZ-S |
| Olive / Medium | 849632054810 | ZN230TZ-M |
| Olive / Large | 849632054797 | ZN230TZ-L |
| Olive / X-Large | 849632054827 | ZN230TZ-X |
