Details
Designed to make every ride an adventure, the Solo is the perfect tool to escape, log some miles, and make multi-day rides a blast.
| xs | sm | md | lg | xl | |
|---|---|---|---|---|---|
| Top Tube Horizontal (mm) | 520 | 540 | 560 | 580 | 605 |
| Head Tube Angle (deg) | 70 | 70.5 | 71 | 71.5 | 71.5 |
| Head Tube Length (mm) | 100 | 130 | 150 | 185 | 210 |
| Seat Tube Angle (deg) | 75 | 74.5 | 74 | 73.5 | 73 |
| Seat Tube Length (mm) | 414 | 452 | 490 | 528 | 566 |
| Rear Centre (mm) | 425 | 425 | 425 | 425 | 425 |
| Bottom Bracket Drop (mm) | 78 | 77 | 75 | 75 | 75 |
| Reach (mm) | 375.8 | 382.66 | 391.9 | 395.9 | 407.7 |
| Stack (mm) | 538.2 | 567.4 | 586.2 | 621.4 | 645.1 |
| Standover Height (mm) | 754 | 787 | 814 | 850 | 877 |
| Wheelbase (mm) | 1021 | 1034 | 1045 | 1056 | 1076 |
| X-Small | 152.5 - 165 cm / 5’0” - 5’5” |
|---|---|
| Small | 157.5 - 170 cm / 5’2” - 5’7” |
| Medium | 167.5 - 177.5 cm / 5’6” - 5’10” |
| Large | 175 - 188 cm / 5’9” - 6’2” |
| X-Large | 185.5 - 198 cm / 6’1” - 6’6” |
Specs
| Fork | Rocky Mountain Carbon Gravel | Full Carbon Steerer |100 x 12mm Axle |3 Pack & Fender Mounts |
|---|---|
| Hubs |
Front Hub: Easton EA70 AX 12 x 100mm Rear Hub: Easton EA70 AX 12 x 142mm |
| Stem | Rocky Mountain 31.8 XC | 7° Rise | XS = 60mm | SM = 70mm | MD = 80mm |LG = 90mm | XL = 100mm |
| Chain | Sram Rival 12s |
| Frame | Rocky Mountain Smoothwall Carbon | BB386 | Zero Stack Tapered Headtube | Fully Guided Internal Cable Routing | Dropper Post Compatible | 142mm Dropouts | Sram UDH Compatible Rear Triangle |
| Tires | F: WTB Venture TCS Light Fast Rolling 700 x 40c // R: WTB Venture TCS Light Fast Rolling 700 x 40c |
| Brakes | Sram Rival | F:Sram Paceline 160mm | R:Sram Paceline 160mm |
| Saddle | WTB Silverado Race 142 |
| Spokes | Straight Pull Double Butted 2.0/1.8/2.0 |
| Headset | FSA Orbit NO.57E | Sealed 36°x45° Bearings | 30.2mm x 41mm x 7.1mm Upper | 40mm x 51.8mm x 7.5mm Lower | 1.5" Crown Race |
| Crankset | Sram Rival 1 Wide | 42T | DUB Spindle | Crankarm Length: XS-SM = 170mm | MD = 172.5mm | LG-XL = 175mm |
| Seatpost | Easton EC70 27.2mm |
| Shifters | Sram Rival AXS |
| Handlebars | Easton EA70 AX | 80mm Reach | 120mm Drop | Flare 16° | Width: 420mm XS | 440mm SM-MD | 460mm LG-XL |
| Tape/Grips | Rocky Mountain Gel Bar Tape |
| Bottom Bracket | Sram BB386 DUB Wide |
| Rear Derailleur | Sram Rival XPLR AXS |
| Cassette/Freewheel | Sram XPLR XG-1251 10-44T |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Carbon/Black / Large / 700c | 770416446791 | B0282LG3 | ROC26236996K |
