Details
- Ultra-Light Hollow Core Carbon Frame
- Toolshed™ In-Frame Storage
- 700x50c Tire Clearance
- Low-Profile Patented Iso Flex – Optimized for Comfort
- Versatile Modern Geometry
- Carbon Fork Designed for Greater Compliance
- Adventure-Ready Frame Accessory Mounts
- Hidden Fender Mount
- Compatible With Narrow Q-Factor Cranks
- 2x Compatible with Removable Front Derailleur Mount
- UDH Derailleur Hanger and SRAM Transmission Compatible
- Versatile Cable Routing Options—Fully Integrated Headset Routing or Hassle-Free semi-integrated cable routing Via Pivot Cable Port System
XXS | XS | SM | MD | LG | XL | |
---|---|---|---|---|---|---|
A: Seat Tube Length (C-T) | 39.0 cm | 43.0 cm | 48.0 cm | 50.0 cm | 52.0 cm | 54.0 cm |
B: Top Tube Length (Eff.) | 50.2 cm | 53.6 cm | 55.5 cm | 58.6 cm | 60.0 cm | 62.0 cm |
C: Head Tube Length | 8.5 cm | 11.0 cm | 12.5 cm | 15.0 cm | 16.5 cm | 20.0 cm |
D: Head Tube Angle | 69° | 70° | 70.4° | 70.7° | 70.8° | 71° |
E: Seat Tube Angle (Eff.) | 75° | 74.3° | 73.8° | 73° | 73° | 73° |
F: Chain Stay Length | 42.0 cm | 42.0 cm | 42.0 cm | 42.0 cm | 42.0 cm | 42.0 cm |
G: Bottom Bracket Drop | 8.0 cm | 7.8 cm | 7.6 cm | 7.5 cm | 7.3 cm | 7.3 cm |
H: Standover Height | 66.6 cm | 70.8 cm | 75.0 cm | 77.2 cm | 79.1 cm | 81.5 cm |
I: Wheelbase | 100.0 cm | 102.1 cm | 103.4 cm | 105.4 cm | 106.9 cm | 108.8 cm |
J: Bottom Bracket Height | 27.1 cm | 27.3 cm | 27.5 cm | 27.6 cm | 27.8 cm | 27.8 cm |
K: Stack | 52.9 cm | 55.4 cm | 56.8 cm | 59.2 cm | 60.5 cm | 63.9 cm |
L: Reach | 36.0 cm | 38.0 cm | 39.0 cm | 40.5 cm | 41.5 cm | 42.5 cm |
M: ATC | 41.5 cm | 41.5 cm | 41.5 cm | 41.5 cm | 41.5 cm | 41.5 cm |
N: FO | 5.2 cm | 5.2 cm | 5.2 cm | 5.2 cm | 5.2 cm | 5.2 cm |
O: Trail | 7.9 cm | 7.2 cm | 6.9 cm | 6.8 cm | 6.7 cm | 6.6 cm |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Mossy Forest / Medium / 700c | 196338100915 | 00VLTV670AGRX--MFGMDSTDHN | VAU23727874D |
Stealth / XX-Small / 700c | 196338100977 | 00VLTV670AGRX--BLKXXSTDHN | PIV26641325S |
Stealth / Small / 700c | 196338101011 | 00VLTV670AGRX--BLKSMSTDHN | VAU17719835M |
Stealth / Large / 700c | 196338101059 | 00VLTV670AGRX--BLKLGSTDHN | VAU1718729G |