Details
- Sleek Full Carbon Hollow Core Frame
- Seamless Integrated FAZUA Ride 60 Drive System
- Progressive Trail Geometry
- Flip Chip Geometry Customization
- Size Specific Chainstay Lengths
- 132mm Travel DW-Link Suspension
- Trunnion Mounted Float X
- 150mm Fox Factory and Performance 36 Forks
- Trail gripping Maxxis Dissector Tires
- Full-size water bottle fits inside the front triangle
- Pivot’s Cable Port System
- 60 Nm of Torque/ 450 Watts Peak Power
- Integrated 430 Watt/Hour Battery
- Superlight System 9.25lbs (4.2kg)
- 3 Assist Levels + Boost Mode
- Drag-free pedaling without assist
- Magnetic Charging Port & Cover
- World Cup Build starting at 36.25 pounds (sub 17kg)
Low BB | SM | MD | LG | XL | |
---|---|---|---|---|---|
A | Seat Tube Length (C-T) | 36.8 cm | 39.4 cm | 43.2 cm | 47 cm |
B | Top Tube Length | 59.8 cm | 63.2 cm | 64.6 cm | 66 cm |
C | Head Tube Length | 9.5 cm | 11.2 cm | 11.7 cm | 13 cm |
D | Head Tube Angle | 65° | 65° | 65° | 65° |
E | Seat Tube Angle (Eff.) | 76° | 76° | 76° | 76.8° |
F | Chainstay Length | 43.2 cm | 43.2 cm | 43.4 cm | 43.8 cm |
G | Bottom Bracket Height | 34.7 cm | 34.7 cm | 34.7 cm | 34.7 cm |
H | Bottom Bracket Drop | 2.7 cm | 2.7 cm | 2.7 cm | 2.7 cm |
I | Standover | 66.5 cm | 66.8 cm | 67.4 cm | 67.8 cm |
J | Wheelbase | 118.6 cm | 122.3 cm | 124 cm | 127.2 cm |
Stack | 61 cm | 62.6 cm | 63 cm | 64.2 cm | |
Reach | 43.5 cm | 46.5 cm | 47.8 cm | 50 cm |
To ensure the best sizing, we recommend that you visit your local Pivot dealer to get a professional fit and refer to our geometry chart to check your measurements. We can, however, provide a rough guideline to get you started. These recommendations are based on our experience, athlete preference and customer feedback:
We suggest that you pick your size based on your riding style. The Shuttle SL features progressive long reach geometry with both short seat tube and head tube measurements per size – this geometry means that most riders can go up or down a size and should base their choice on riding-style, reach and stem length preferences. Be sure to also consult the Shuttle SL dropper post fit guide when making your selection.
Small | 5'2" – 5'8" |
---|---|
Medium | 5'7" – 6'0" |
Large | 5'10" – 6'2" |
X-Large | 6'1" + |
We suggest that you pick your size based on your riding style. The Shuttle SL features progressive long reach geometry with both short seat tube and head tube measurements per size – this geometry means that most riders can go up or down a size and should base their choice on riding-style, reach and stem length preferences. Be sure to also consult the Shuttle SL dropper post fit guide when making your selection.
Specs
Frame | Shuttle SL |
---|---|
Fork | Fox Performance 36 29", 44mm offset, GRIP - 150mm |
Rear Shock | Fox Performance Float X |
Wheels | Newmen Performance, 30mm - 29" 15x110 F/12x157 R |
Tires | Maxxis Minion DHRII 29" x 2.4" WT, TR, 3C, EXO+, MAXXTERRA/Maxxis Dissector 29" x 2.4" WT, TR, 3C, EXO, MAXXTERRA |
Crankset | Praxis ETOR E-MTB 32t - 165mm |
Shifters | Shimano SLX M7100 ISPEC EV 12-Speed |
Rear Derailleur | Shimano XT M8100 SGS 12-Speed |
Cassette/Freewheel | Shimano Deore M6100 10-51t |
Chain | Shimano Deore CN-M6100 12 Speed |
Brakes | Sram Code Bronze Stealth 4-piston |
Rotors | Sram Centerline 6 Bolt - 200mm/Sram Centerline 6 Bolt - 180mm |
Handlebars | Phoenix Race Low Rise Aluminum -780mm |
Tape/Grips | Phoenix Factory Lock-On |
Stem | Phoenix Team Enduro/Trail - 45mm |
Headset | Pivot Precision Sealed Cartridge |
Seatpost | SDG Tellis 150-170mm (SM-MD), 180mm - 210mm (LG-XL) |
Saddle | Pivot Pro E-Bike |
Motor | Fazua Ride 60 |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black Lime / Small / 29-inch | 196338277389 | 00SSLV129ABRU--BKLSMDRPINSA1 | PIV49772665M |