Details
MOUNTAIN BIKING WITH A BOOST
THE JACK-OF-ALL-TRADES MTB, ELECTRIFIED
MAXIMIZING FUN
Our top-spec, no-holds-barred Rifty, the Marin Rift Zone E2 packs a powerful punch but still keeps that price tag down to earth. We’ve hand-picked hard-charging Fox suspension, a top-performance Shimano STEPS EP8 drive unit, Shimano’s XT 11-speed drivetrain and a 630WH battery for maximum range. And we’ve included CushCore tire inserts and Marin tubeless sealant straight out of the box.
KEY UPGRADES FROM THE RIFT ZONE E1:
- Shimano EP8 Drive Unit
- Fox 36/Float X Performance Elite Suspension
- Shimano Deore XT LINKGLIDE 11-Speed Drivetrain
- TRP DH-R Evo 4-Piston Hydraulic Disc Brakes

| Small | Medium | Large | X-Large | |
|---|---|---|---|---|
| A. STACK | 606.98 | 614.04 | 625.1 | 634.16 |
| B. REACH | 445 | 465 | 485 | 515 |
| C. HEADTUBE ANGLE | 65° | 65° | 65° | 65° |
| D. HEADTUBE LENGTH | 100 | 110 | 120 | 130 |
| E. SEATTUBE ANGLE | 77° | 77° | 77° | 77° |
| F. SEATTUBE LENGTH | 390 | 400 | 425 | 435 |
| G. TOPTUBE EFFECTIVE | 585.13 | 607.22 | 629.32 | 661.41 |
| H. BB HEIGHT | 348.5 | 348.5 | 348.5 | 348.5 |
| I. BB DROP | 32 | 32 | 32 | 32 |
| J. CHAINSTAY | 440 | 440 | 440 | 440 |
| K. WHEELBASE | 1198.29 | 1222.52 | 1246.74 | 1280.97 |
| L. STANDOVER HEIGTH | 693.65 | 696.01 | 709.94 | 719.93 |
| M. FORK OFFSET | 44 | 44 | 44 | 44 |
| SEATPOST DIAMETER | 30.9 | 30.9 | 30.9 | 30.9 |
| HANDLEBAR WIDTH | 800 | 800 | 800 | 800 |
| STEM LENGTH | 35 | 35 | 35 | 35 |
| CRANK LENGTH | 160 | 160 | 160 | 160 |
Specs
| Frame | All New Series 4 Alloy Frame, 140mm MultiTrac Suspension, Integrated Battery/Charging Port, 148mm Rear Thru-Axle, Built-in Rear Speed Sensor |
|---|---|
| Fork | Fox 36 Performance Elite, 140mm travel, 29", 110x15mm Boost Kabolt Thru-Axle, 44mm Offset, Integrated Fox Fender |
| Rear Shock | Fox Float X, Performance Elite Series, EVOL Air Spring, Climb Switch, Rebound Adjustment, Custom Tune, 210x50mm, M8x30mm Top, M8x25mm Bottom |
| Rims | Marin Aluminum Double Wall, 29" Diameter, 29mm Inner Rim Width, Sleeved Joint, Disc Specific, Tubeless Compatible |
| Hubs |
FRONT: Shimano FH-TC500, 110x15mm, Centerlock , 32H REAR: Shimano HB-TC500, 148x12mm, Centerlock, Standard Freehub Body |
| Spokes | 14g Black Stainless Steel |
| Tires | Vee Tire Co Attack HPL, 29x2.5", Top 40 Tubeless Compatible, Override E-Specific Casing |
| Crankset | Shimano XT M8150, 160mm Length, 38t Chainring |
| Shifters | Shimano Deore XT SL-M8130-R, LinkGlide, I-Spec EV |
| Rear Derailleur | Shimano, Deore XT RD-M8130, 11-Speed, SGS, LinkGlide |
| Cassette/Freewheel | Shimano XT LinkGlide LG-600, 11-Speed, 10-50T |
| Chain | KMC E-11S |
| Brakes | TRP DH-R EVO 4-Piston Hydraulic, 203mm Rotor, 2.3mm Thick |
| Brake Levers | TRP DH-R EVO |
| Handlebars | Marin Trail, 35mm Clamp, 7000 Alloy Bar, 800mm Length, 20mm Rise, 5 Degree Up, 8 Degree Back |
| Tape/Grips | Marin Grizzly Lock On |
| Stem | Marin CNC, 35mm Length, 35mm Bar Bore |
| Headset | FSA No 57, Sealed Cartridge Bearings, 1 1/8" x 1 1/2" |
| Seatpost | X-Fusion Manic, 1x Composite Remote, Size S 125mm Travel, Size M and L 150mm Travel, Size XL 170mm Travel, 30.9mm |
| Saddle | Marin eMTB Saddle |
| Pedals | Marin MTB Plastic |
| Accessories & Extras | Shimano Battery Charger EC-E6002, Shimano CS-EN800 Chainguide, CushCore Tire Inserts and Valve Stems, Marin Tire Sealant 300ml, Squeeze Top with Valve Core Removal Tool Cap |
| Motor | Shimano Steps EP801 Drive Unit, 250W, 85Nm |
| Battery | Shimano BT-EN806, Internal 630Wh |
| Controller/Display | Shimano SC-E600 |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Tan Black / Medium / 29-inch | 843346120915 | 735972002 | RIF267340280 |
| Tan Black / Large / 29-inch | 843346120922 | 735972003 | RIF277873650 |
| Tan Black / X-Large / 29-inch | 843346120939 | 735972004 | RIF275544480 |
