Skip to main content

Giro Rincon Shoe

Giro Rincon Shoe
  • Color: Black
  • Color: Portaro Grey
  • Color: Dark Shadow/Gum
  • Color: Olive/Gum
$97.50 - $165.00
$150.00 - $165.00
Please select options

Details

The Rincon combines a supple, breathable Synchwire upper with a robust nylon-composite plate and an aggressive, dual-injected rubber outsole for excellent traction that won't de-laminate or break down. A supportive 3D-molded footbed enhances comfort and fit, which is adjustable via a single BOA L6 dial featuring 1mm adjustment and an adjustable forefoot strap. It's a great choice for riders looking for reliable performance with outstanding value in off-road footwear.

Upper construction:
- One-piece Synchwire upper with thermo-bonded exo-structure
- Rubber reinforced heel and toe sections
- Boa L6 dial featuring 1mm adjustment and macro release, with steel lace and soft lace guides
- Reflective heel tab

Footbed:
- Die-cut EVA footbed with medium arch support

Outsole:
- Nylon-composite 2-bolt plate with dual-injected rubber outsole
- Stainless steel hardware

Product weight
- 340 grams (Size 42)

Specs

Intended Use Mountain/Gravel
Cleat Compatibility 2-bolt / SPD
Closure and Fit Adjustment Boa l6 dial featuring 1 mm adjustment and macro release, with steel lace and soft lace guides
Upper One-piece Synchwire upper with thermo-bonded exo-structure / Rubber reinforced heel and toe sections
Midsole Die-cut EVA footbed with medium arch support
Outsole Nylon-composite 2-bolt plate with dual-injected rubber outsole / Stainless steel hardware

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black / 42 768686352218 7122970 GIR294142732
Black / 43 768686352225 7122971 GIR292293283
Black / 44 768686352232 7122972 GIR296291744
Black / 45 768686352249 7122973 GIR297371645
Black / 46 768686352256 7122974 GIR295696666
Dark Shadow/Gum / 39 768686456749 7139603 GIR373386929
Dark Shadow/Gum / 48 768686456831 7139612 GIR371245568
Dark Shadow/Gum / 49 768686456848 7139613 GIR372823589
Dark Shadow/Gum / 50 768686456855 7139614 GIR379903800
Dark Shadow/Gum / 40 768686456756 7139604 GIR375422330
Dark Shadow/Gum / 41 768686456763 7139605 GIR37978821
Dark Shadow/Gum / 42 768686456770 7139606 GIR371746472
Dark Shadow/Gum / 43 768686456787 7139607 GIR373547033
Dark Shadow/Gum / 44 768686456794 7139608 GIR372417814
Dark Shadow/Gum / 45 768686456800 7139609 GIR373499835
Dark Shadow/Gum / 46 768686456817 7139610 GIR37741596
Dark Shadow/Gum / 47 768686456824 7139611 GIR375899647
Portaro Grey / 48 768686362651 7126301 GIR356479378
Portaro Grey / 42 768686362590 7126295 GIR357782282
Portaro Grey / 43 768686362606 7126296 GIR358199503
Portaro Grey / 44 768686362613 7126297 GIR352258084
Portaro Grey / 45 768686362620 7126298 GIR356912615
Portaro Grey / 46 768686362637 7126299 GIR357708896
Portaro Grey / 47 768686362644 7126300 GIR355177037

Reviews